Howden BC Compressors - Home Page
 
The Company The Company
Reciprocating Reciprocating
Rotary Rotary
Guide Application Guide
Tech Docs Technical Documents
 
Sales Contact Sales
Service Contact Service
   

D Series Diaphragm Compressor Configurations and Specifications

D Series Capacity Curves
Series

Configuration

Rod Load
lbs kN
D060 1440 6.53
D080 2160 9.80
D102 5400 24.48
D123 7400 33.60
D164 11950 54.20
D166 23890 108.36
D207     33721 150.00
Multi-stage compressors are based on combining any of the standard cylinders listed.
All multi-stage compressors are complete with interstage cooler, piping, pressure indication, and safety relief valve.

D060L Series

Rod Load (Gas) 1200 lbf 544 kgf
Rod Load (Hydraulic) 1440 lbf 653 kgf
Stroke 2.5 in 63.5 mm
Speed 250 / 500 rpm
Motor Rating to 5 hp to 3.8 kW
Compressors may be duplexed to double capacity - designation becomes D060LL
Head types 1.0 and 1.6 can be used for suction pressures to 7 psiA.
Cylinder Type (Rating) Discharge Pressure Displacement @400rpm
  MPa PSI m3/hr ft3/min
1.0 1.0 150 7.22 4.25
1.6 1.7 250 4.34 2.55
2.5 2.7 400 2.69 1.58
4.0 4.1 600 1.86 1.10
5.5 5.5 800 1.34 0.77
6.3 6.9 1000 1.06 0.62
8.5 8.6 1250 0.85 0.50
10.0 10.3 1500 0.73 0.43
16.0 17.2 2500 0.41 0.24
25.0 24.8 3600 0.26 0.15
35.0 34.5 5000 0.18 0.10
45.0 44.8 6500 0.15 0.09
63.0 69.0 10000 0.09 0.05
100.0 103.4 15000

Available upon request

Top of Page


D080L Series

Rod Load (Gas) 1800 lbf 816 kgf
Rod Load (Hydraulic) 2160 lbf 980 kgf
Stroke 3.5 in 88.9 mm
Speed 250 / 500 rpm
Motor Rating to 10 hp to 7.5 kW
Compressors may be duplexed to double capacity - designation becomes D080LL
Head types 1.0 and 1.6 can be used for suction pressures to 7 psiA.
Cylinder Type (Rating) Discharge Pressure Displacement
@400 rpm
  MPa PSI m3/hr ft3/min
1.0 1.0 150 17.25 10.15
1.6 1.7 250 10.09 5.94
2.5 2.7 400 6.06 3.56
4.0 4.1 600 4.27 2.51
5.5 5.5 800 3.02 1.77
6.3 6.9 1000 2.37 1.40
8.5 8.6 1250 1.98 1.17
10.0 10.3 1500 1.64 0.96
16.0 17.2 2500 0.89 0.52
25.0 24.8 3600 0.63 0.37
35.0 34.5 5000 0.47 0.28
45.0 44.8 6500 0.36 0.21
63.0 69.0 10000 0.22 0.13
100.0 103.4 15000

Available upon request

Top of Page


D102L Series

Rod Load (Gas) 4500 lbf 2040 kgf
Rod Load (Hydraulic) 5400 lbf 2448 kgf
Stroke 4.0 in 101.6 mm
Speed 250 / 500 rpm
Motor Rating to 25 hp to 18.6 kW
Compressors may be duplexed to double capacity - designation becomes D102LL
Head types 1.0 and 1.6 can be used for suction pressures to 7 psiA.
Cylinder Type (Rating) Discharge Pressure Displacement
@400 rpm
  MPa PSI m3/hr ft3/min
1.0 1.0 150 46.21 27.19
1.6 1.7 250 27.73 16.33
2.5 2.7 400 17.22 10.13
4.0 4.1 600 10.99 6.47
5.5 5.5 800 8.39 4.94
6.3 6.9 1000 6.83 4.02
8.5 8.6 1250 5.44 3.20
10.0 10.3 1500 4.20 2.47
16.0 17.2 2500 2.67 1.57
25.0 24.8 3600 1.80 1.06
35.0 34.5 5000 1.14 0.67
45.0 44.8 6500 0.99 0.58
63.0 69.0 10000 0.61 0.36
100.0 103.4 15000

Available upon request

Top of Page


D123L Series

Rod Load (Gas) 6174 lbf 2800 kgf
Rod Load (Hydraulic) 7400 lbf 3360 kgf
Stroke 4.92 in 125 mm
Speed 200 / 500 rpm
Motor Rating to 60 hp to 45 kW
Compressors may be duplexed to double capacity - designation becomes D123LL
Head types 1.0 and 1.6 can be used for suction pressures to 7 psiA.
Cylinder Type (Rating) Discharge Pressure Displacement
@400 rpm
  MPa PSI m3/hr ft3/min
1.0 1.0 150 71.58 42.13
1.6 1.7 250 41.67 24.53
2.5 2.7 400 27.21 16.02
4.0 4.1 600 18.38 10.82
5.5 5.5 800 13.47 7.93
6.3 6.9 1000 10.10 5.94
8.5 8.6 1250 8.36 4.92
10.0 10.3 1500 6.67 3.93
16.0 17.2 2500 4.46 2.63
25.0 24.8 3600 2.71 1.59
35.0 34.5 5000 1.98 1.17
45.0 44.8 6500 1.30 0.77
63.0 69.0 10000 0.94 0.55
100.0 103.4 15000

Available upon request

Top of Page


D164L Series

Rod Load (Gas) 9960 lbf 4500 kgf
Rod Load (Hydraulic) 11950 lbf 5420 kgf
Stroke 6.3 in 160 mm
Speed 250 / 500 rpm
Motor Rating to 100 hp to 75 kW
Compressors may be duplexed to double capacity - designation becomes D164LL
Head types 1.0 and 1.6 can be used for suction pressures to 7 psiA.
Cylinder Type (Rating) Discharge Pressure Displacement
@400 rpm
  MPa PSI m3/hr ft3/min
1.0 1.0 150 157.10 92.46
1.6 1.7 250 101.74 59.88
2.5 2.7 400 63.81 37.55
4.0 4.1 600 39.09 23.01
5.5 5.5 800 32.56 19.17
6.3 6.9 1000 25.04 14.74
8.5 8.6 1250 19.92 11.72
10.0 10.3 1500 17.03 10.02
16.0 17.2 2500 9.42 5.54
25.0 24.8 3600 6.35 3.74
35.0 34.5 5000 4.87 2.86
45.0 44.8 6500 3.68 2.17
63.0 69.0 10000 2.16 1.27
100.0 103.4 15000

Available upon request

Top of Page


D166L Series

Rod Load (Gas) 19910 lbf 9030 kgf
Rod Load (Hydraulic) 23890 lbf 10836 kgf
Stroke 6.3 in 160 mm
Speed 250 / 500 rpm
Motor Rating to 200 hp to 150 kW
Compressors may be duplexed to double capacity - designation becomes D166LL
 
Cylinder Type (Rating) Discharge Pressure Displacement
@400 rpm
  MPa PSI m3/hr ft3/min
2.0 2.1 300 195.40 115.00
2.5 2.7 400 108.60 63.91
4.0 4.1 600 72.10 42.43
5.5 5.5 800 55.05 32.40
6.3 6.9 1000 43.00 25.31
8.5 8.6 1250 34.30 20.19
10.0 10.3 1500 28.40 16.72
16.0 17.2 2500 16.74 9.85
25.0 24.8 3600 10.45 6.15
35.0 34.5 5000 8.13 4.78
45.0 44.8 6500 6.15 3.62
63.0 69.0 10000 3.84 2.26
100.0 103.4 15000

Available upon request

Top of Page

 
 


Last updated:
14 December 2006

Copyright © 2003 - 2006  Howden BC Compressors ~ All Rights Reserved

For more information about Burton Corblin® brand Compressors,
please contact Howden BC Compressor Sales or Service

 

Home Page